Average Home Inspection Cost in Vancouver BC
Published by Mahdi Sanei on
The home inspection fee varies depending on the size and the type of the house. A home inspection can cost between $360 and $1400.
It is worth spending on; you want to avoid losing your money on plumbing, roofing, flooring and other costly repairs.
Type | Measurement (sq. ft.) | Price (CAD) |
Condo | 0 – 700 | $360 |
701 – 1,500 | $395 | |
1,501 – 3,000 | $445 | |
Mobile home | 0 – 1,000 | $415 |
1,001 – 2,000 | $465 | |
Single-family | 0 – 2,000 | $560 |
2,001 – 3,000 | $620 | |
3,001 – 4,000 | $665 | |
4,001 – 5,000 | $745 | |
5,001 – 6,000 | $830 | |
6,001 – 7,000 | $920 | |
Townhouse | 0 – 2,000 | $440 |
2,001 – 3,000 | $500 | |
- After receiving the home inspection report, I back your money entirely if you are not satisfied. Fully back without shortage a penny.
- I don’t ask a question, why I should back the money. Zero question.
This I promise you.
- View our FEE LIST.
0 Comments